Home Wire Ropes Oil & gas

Oil & gas

6×7+FC
Drilling Line Wire Rope

Wire rope finish: Galvanized or ungalvanized (Bright)
Wire rope construction: 6×7
Wire rope diameter range: 6mm-36mm
Wire rope core: FC
Wire rope grade: 1770/1960/IPS/EIPS
Type of wire rope lay: Regular Lay, Lang Lay

Description
Wire rope nominal
diameter
Reference weight Minimum breaking force of steel strand (kN)
mm in kg/100m 1770 Level 1960 Level IPS Level EIPS Level
6   12.4 21.2 23.4    
-6.35 (1/4) 13.9     23.5 25.8
7   16.9 28.8 31.9    
-7.94 (5/16) 21.8     36.5 40.1
8   22.1 37.6 41.6    
9   27.9 47.6 52.7    
-9.5 (3/8) 31.1     52.1 57.4
10   34.5 58.8 65.1    
11   41.7 71.1 78.7    
-11.1 (7/16) 42.5     70.5 77.6
12   49.7 84.6 93.7    
-12.7 (1/2) 55.6     91.6 101
13   58.3 99.3 110    
14   67.6 115 128    
-14.3 (9/16) 70.5     116 127
-15.9 (5/8) 87.2     141  
16   88.3 150 167    
18   112 190 211    
19   125 212 235    
-19.1 (3/4) 126     202 222
20   138 235 260    
22   167 284 315    
-22.2 (7/8) 170     273 301
24   199 338 375    
-25.4 -1 223     353 389
26   233 397 440    
28   270 461 510    
-28.6 (1-1/8) 282     443 488
-31.8 (1-1/4) 349     543  
32   353 602      
-34.9 (1-3/8) 420     650  
35   423 720      
36   447 762      

Get In Touch
Thank vou for vour interest in GS Fields marked with asterisk ) are recured. You're submitind a reauest for information about our products
Interested Form
qualification
Welcome global dealers to join
Contact Form
Resource